| Management number | 229290265 | Release Date | 2026/05/31 | List Price | US$127.20 | Model Number | 229290265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190204027580 |
|---|---|
| ASIN | B07F96GL27 |
| Color | Multi |
| Fit Type | Vehicle Specific Fit |
| Brand Name | 3D MAXpider |
| Unit Count | 1.0 Count |
| Item Weight | 6 Pounds |
| Manufacturer | 3D MAXpider |
| Model Number | L1LR02401509 |
| Material Type | Rubber, Thermoplastic Elastomer (TPE) |
| Item Type Name | 3D MAXpider LAND ROVER DISCOVERY 2017-2023 KAGU BLACK R1 R2 R3 |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Floor Mat |
| Manufacturer Part Number | L1LR02401509 |
| Compatible with Vehicle Type | Passenger Car |
| Global Trade Identification Number | 00190204027580 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form