| Management number | 230023263 | Release Date | 2026/05/31 | List Price | US$44.00 | Model Number | 230023263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 744585580860 |
|---|---|
| ASIN | B0DBZ2CYR5 |
| Size | 78"*47.2"*18" |
| Color | Black |
| Shape | Rectangular |
| Room Type | Garage |
| Brand Name | OPTYMIRA |
| Model Name | Storage shelf |
| Shelf Type | Metal |
| Style Name | Modern |
| Unit Count | 5.0 Count |
| Item Weight | 60.1 Pounds |
| Finish Types | Wipe with Dry Cloth |
| Manufacturer | OPTYMIRA |
| Model Number | HL-HY02 |
| Product Name | Garage Shelving |
| Material Type | Alloy Steel |
| Mounting Type | Standing assembly |
| Item Type Name | 5 Tiers Shelving 02 |
| Item Dimensions | 18 x 34 x 78 inches |
| Number of Items | 1 |
| Weight Capacity | Maximum weight: 400 Pounds |
| Furniture Finish | Premium Coating |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Required Assembly | Yes |
| Additional Features | Adjustable, Garage, Heavy Duty, Rust Proof |
| Included Components | Hardware |
| Age Range Description | Adult |
| Weight Capacity Maximum | 400 Pounds |
| Manufacturer Part Number | TUS001 |
| Item Dimensions D x W x H | 18"D x 47.2"W x 78"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Stored items |
| Minimum Required Door Width | 48 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form