| Management number | 230654649 | Release Date | 2026/06/18 | List Price | US$9.20 | Model Number | 230654649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nothing beats the tremendously tangy, playfully chewy chew of Airheads candy! Each gravity feed box includes 90 individually wrapped assorted fruit bars. Packed with juicy deliciousness, every bite of these assorted fruit bars will have your taste buds happy!
| Brand | AirHeads |
|---|---|
| Flavor | Assorted |
| Texture | Smooth |
| Size descriptor | Mini |
| Individually wrapped | Y |
| Color | Multi-Color |
| Container type | Box |
| Food form | Bars |
| Size | 3.1 lbs |
| Weight | 3.65 lb |
| Flavor notes | Watermelon, Blue Raspberry, White Mystery, Orange, Green Apple, Grape |
| Retail packaging | Box Set |
| Material | Plastic |
| Theme | Back to School |
| Occasion | Holiday, Party |
| Product line | Airheads |
| Food preparation method | Filled |
| Color category | Multicolor |
| Shelf life | 730 days |
| Product net content parent | 1 Count |
| Net content statement | 1 |
| Product net content uom | Case |
| Food condition | Shelf-Stable |
| Ingredient list image | https://www.staples-3p.com/s7/is/image/Staples/sp127960822_sc7?wid=1500&hei=1500&imformat=generic |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://d3d71ba2asa5oz.cloudfront.net/32001327/images/073390067113-6.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form