| Management number | 229277234 | Release Date | 2026/05/31 | List Price | US$15.60 | Model Number | 229277234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BALEAF Women's Fleece Lined Pants Crossover Flare Leggings Bootcut Bell Bottom Winter Thermal Warm Yoga Pants with Pockets



| ASIN | B0D8SDVLS6 |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | 29' inseam |
| Leg Style | Flared |
| Brand Name | baleaf |
| Model Name | Baleafbfy068awbb08a0302 |
| Rise Style | High Rise |
| Sport Type | Hiking, Yoga |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Waist Size | 4 Inches |
| Weave Type | Knit |
| Fabric Type | Fleece Lined: 75% Polyester, 25% Spandex|Windproof |
| Has Pockets | Yes |
| Manufacturer | BALEAF |
| Style Number | BALEAFbfy068awbb08a0302 |
| Material Type | Polyester Blend |
| Occasion Type | Hiking, Snow Skiing, Winter, Work, Yoga |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | BALEAFbfy068awbb08a0302 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form