| Management number | 228970599 | Release Date | 2026/05/31 | List Price | US$310.80 | Model Number | 228970599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Cat S41 rugged smartphone has so much battery power it can charge other devices and accessories with its Battery Share feature. It is built to handle the extreme conditions you face every day at work and play. As a tough, waterproof phone, you can drop it, dunk it or even forget to charge it, and the Cat S41 will keep on working for you.. Box Contains : Cat S41 Rugged Smartphone, Quick Start Guide, Warranty card, Mains charger and micro USB cable, Battery Share cable, Screen protector, Retail Box with IMEI Numbers
| ASIN | B075D7MZ4X |
|---|---|
| Brand | CAT |
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2017 |
| Resolution | 1920 x 1080 |
| Form Factor | Smartphone |
| Item Weight | 0.22 Kilograms |
| Screen Size | 5 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | built-in |
| Display Type | LCD |
| Manufacturer | Caterpillar |
| Model Series | Cat S41 |
| Refresh Rate | 120 |
| BuiltIn Media | Battery Share cable, Quick Start Guide, Screen |
| Sim Card Size | Nano |
| Connector Type | Micro USB |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | No headphone jack |
| Item Dimensions | 2.95 x 0.51 x 5.98 inches |
| Phone Talk Time | 38 Hours |
| Processor Speed | 2.3 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 7.0 |
| Processor Series | Mediatek Dimensity 9000 |
| Material Features | Robust |
| Wireless Provider | T-Mobile |
| Camera Description | Front, Rear |
| Compatible Devices | MicroSD (TransFlash) |
| Additional Features | Touchscreen |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 38 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 13.0, 8.0 MP |
| Specific Uses For Product | outdoor activities, construction sites, industrial environments |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 38 Hours |
| Global Trade Identification Number | 05060472350749 |
| Flash Memory Supported Size Maximum | 32 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form