| Management number | 230227065 | Release Date | 2026/06/18 | List Price | US$35.62 | Model Number | 230227065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Crossmax CHTS-1 245/60R18 105V</h2><p><strong>OVERVIEW</strong></p><p>The CHTS-1 tire from Crossmax is an all-season tire that's designed for use on CUVs and SUVs and features a smart tread pattern that enhances traction and handling performance year-round. Wide grooves drain water out of the tread to reduce the risk of hydroplaning on wet roads, and the CHTS-1's rubber compound lowers rolling resistance to enhance fuel efficiency. Additionally, the CHTS-1 is built with a multi-pitch tread pattern arrangement that lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire size | 245/60R18 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | V |
| Tire load index | 105 |
| Tire treadwear rating | 600 |
| Warranty distance | 60000 miles |
| Compatible cars | Honda Pilot 2016-2022; Ford EDGE 2007-2024; Hyundai Santa Cruz 2022-2024; Isuzu Vehicross 2001-2001; Lincoln Nautilus 2019-2023; Hyundai Veracruz 2007-2012; Chrysler Pacifica 2022-2024; Ford Explorer 2011-2019; Acura MDX 2014-2020; Jeep Commander 2007-2010; Volkswagen Atlas Cross Sport 2020-2024; Hyundai Santa Fe 2024-2024; KIA Telluride 2020-2024; Lincoln MKX 2007-2018; Toyota Highlander 2014-2019; Jeep Grand Cherokee 2008-2010; Mazda CX-9 2007-2015; Honda Passport 2022-2024; Volkswagen Atlas 2018-2024; Subaru Ascent 2019-2024; Chevrolet Trailblazer 2008-2009; Hyundai Palisade 2020-2024; GMC Envoy 2006-2009; Honda Ridgeline 2009-2024 |
| Tire type | Light Truck & SUV Tires |
| Tire terrain | All-Terrain |
| Tire width | 245 mm |
| Tire aspect ratio | 60 |
| Tire diameter | 18 in |
| Wheel diameter | 18 in |
| Brand | Crossmax |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 600AB |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Construction type | Radial |
| Vehicle type | Sport Utility Vehicle |
| Electric vehicle tire | N |
| Is run flat | N |
| Overall diameter | 29.57 in |
| Assembled product weight | 33 lb |
| Model | CHTS-1 SUV1805HTCS |
| Tire load range | Standard Load |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form