| Management number | 228371853 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 228371853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crown Automotive-52004297 Bump Stop Suspension - Orange
| UPC | 848399013481 |
|---|---|
| ASIN | B008VQ6D7Y |
| Color | Orange |
| Brand Name | Crown Automotive |
| Item Weight | 9 Ounces |
| Manufacturer | Crown Automotive |
| Model Number | 52004297 |
| Material Type | Foam |
| Item Type Name | Crown Automotive Bump Stop Suspension |
| Exterior Finish | Machined |
| Auto Part Position | Rear |
| Automotive Fit Type | Universal Fit |
| Included Components | Crown Automotive Bump Stop Suspension |
| Part Interchange Info | Interchangeable with original part |
| Manufacturer Part Number | 52004297 |
| Item Dimensions D x W x H | 5"D x 9"W x 3"H |
| OEM Equivalent Part Number | BKMN52004297 |
| Compatible with Vehicle Type | Jeep |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00848399013481 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form