| Management number | 220829013 | Release Date | 2026/05/03 | List Price | US$36.22 | Model Number | 220829013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 856434012597 |
|---|---|
| Size | One Size |
| Color | Assorted Colors |
| Pattern | Solid |
| Brand Name | Diamond Vision |
| Glove Type | Bag |
| Style Name | Modern |
| Unit Count | 36.0 Count |
| Item Weight | 3471 Pounds |
| Closure Type | Pull On |
| Manufacturer | DIAMOND VISIONS INC |
| Model Number | ACHR14102 |
| Material Type | Polyester |
| Item Type Name | KIDS POLAR FLEECE GLOVE |
| Number of Items | 36 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Reflective |
| Included Components | Tape |
| Warranty Description | Manufacturers Limited Warranty |
| Age Range Description | Kid |
| Manufacturer Part Number | 05-1259 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form