| Management number | 228644025 | Release Date | 2026/05/31 | List Price | US$419.60 | Model Number | 228644025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 846844012249 |
|---|---|
| ASIN | B07ML4M9HV |
| Size | 24 Inch Wide |
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 5.49 Cubic Feet |
| Lock Type | Key |
| Brand Name | EdgeStar |
| Model Name | Unspecified |
| Shelf Type | Wood |
| Unit Count | 1.0 Count |
| Form Factor | Wine Cellar |
| Is Electric | Yes |
| Item Weight | 110 Pounds |
| Finish Types | Stainless Steel |
| Manufacturer | EdgeStar |
| Model Number | CWR532SZ |
| Configuration | Freezerless |
| Inverter Type | Has Inverter |
| Cooling Method | Compressor |
| Item Type Name | Refrigeration |
| BEE Star Rating | No |
| Compressor Type | Rotary Scroll |
| Is Customizable | No |
| Number Of Racks | 6 |
| Number of Doors | 1 |
| Door Orientation | Right |
| Door Shelf Count | 1 |
| Freezer Capacity | 5.49 Cubic Feet |
| Installation Type | Built-In,Free Standing |
| Number Of Shelves | 6 |
| Door Material Type | Metal |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 5.49 Cubic Feet |
| Included Components | Product |
| Is Product Cordless | No |
| Warranty Description | 1 Year Labor, 1 Year Parts |
| Has Convertible Freezer | No |
| Manufacturer Part Number | CWR532SZ |
| Annual Energy Consumption | 198 Kilowatt Hours |
| Item Dimensions D x W x H | 22.5"D x 23.5"W x 33.5"H |
| Refrigerator Net Capacity | 5.49 Cubic Feet |
| Depth With Door Open Maximum | 23.5 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form