| Management number | 220559277 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 220559277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Pattern | Solid |
| Occasion | Outdoor |
| Arch Type | stability |
| Heel Type | Block Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Epsion |
| Model Name | E-cyr-26lt74 |
| Strap Type | Slingback |
| Style Name | Casual |
| Unit Count | 1 Count |
| Sandal Type | Wedge |
| Closure Type | Buckle |
| Style Number | E-CYR-26LT74-beige-39 |
| Sole Material | Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Special Features | slipper-outdoor-sole |
| liningdescription | Faux Leather |
| Embellishment Feature | Trendy |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | E-CYR-26LT74-beige-39 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form