| Management number | 226519439 | Release Date | 2026/05/09 | List Price | US$52.00 | Model Number | 226519439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 794000045894 |
|---|---|
| ASIN | B0GJZZSYQ5 |
| Size | Full |
| Color | Black |
| Brand Name | Grbsy |
| Unit Count | 1.0 Count |
| Fabric Type | Skin-friendly Cover |
| Closure Type | Zipper |
| Manufacturer | Grbsy |
| Material Type | Tencel, Bamboo Charcoal |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Item Firmness Description | Extra Firm |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Cooling & Skin-friendly, Extra Firm Mattress Topper, Pressure-Relief & Spine Alignment, Removable & Machine-Washable Cover, Supportive & for Back Pain Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form