| Management number | 228946413 | Release Date | 2026/05/31 | List Price | US$19.98 | Model Number | 228946413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850023478719 |
|---|---|
| ASIN | B0DRV2K435 |
| Brand | GEOMETRICAL |
| Color | Thunder Pink |
| Features | Compact, Adjustable, Portable |
| Head Type | 1/4-20 Mount |
| Media Type | ProductImage, EnhancedContent |
| Model Name | Pocket Tripod PROv2 |
| Unit Count | 1.0 Count |
| File Format | MP4 |
| Folded Size | 85.6 x 54.0 x 2.29 mm (3 3/8 IN x 2 1/8 IN x 0.09 IN) |
| Item Length | 2.29 Centimeters |
| Item Weight | 11 Grams |
| Screen Size | 2.29 Millimeters |
| Leg Diameter | 0.76 Millimeters |
| Manufacturer | GEOMETRICAL |
| Model Number | PT-PROV2 |
| BuiltIn Media | Pocket Tripod PROv2 |
| Material Type | Carbon Fiber |
| Maximum Height | 1 Inches |
| Minimum Height | 2.29 Millimeters |
| Audio Recording | No |
| Viewfinder Type | LCD screen |
| Compatible Devices | Smartphone |
| Video Capture Format | MP4 |
| Warranty Description | Lifetime Warranty |
| Maximum Shutter Speed | 1/2000 seconds |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PT-PROV2 |
| Video Capture Resolution | 720p or higher |
| Item Dimensions D x W x H | 0.09"D x 2.13"W x 0.09"H |
| Global Trade Identification Number | 00850023478719 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form