| Management number | 247668216 | Release Date | 2026/08/16 | List Price | US$6.00 | Model Number | 247668216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 196891919191 |
|---|---|
| ASIN | B0FFK5N7P4 |
| Color | Mauve |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular Fit |
| Brand Name | Harmony & Balance |
| Rise Style | Mid Rise |
| Sport Type | Running, Workout & Training |
| Style Name | Athletic Shorts |
| Unit Count | 1 Count |
| Fabric Type | 87% Nylon, 13% Spandex |
| Style Number | HB5368E |
| Material Type | Nylon |
| Number of Items | 1 |
| Target Audience | Girls, Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Compression Shorts |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Extra Short Length |
| Manufacturer Part Number | HB5368E |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form