| Management number | 220062192 | Release Date | 2026/05/03 | List Price | US$239.60 | Model Number | 220062192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 706238878427 |
|---|---|
| Brand | IMPORX |
| Voltage | 12 Volts |
| Wattage | 36 watts |
| Room Type | Classroom, Kitchen, Living Room, Office |
| Zoom Type | Optical Zoom |
| Alert Type | Motion Only |
| Focus Type | Auto Focus |
| Mount Type | Wall Mount |
| Unit Count | 1 Count |
| Form Factor | Dome |
| Item Weight | 8 Pounds |
| Manufacturer | IMPORX |
| Night Vision | Night Color |
| Optical Zoom | 20 x |
| Power Source | Ac/dc |
| Control Method | App |
| Controller Type | Android |
| Item Dimensions | 8 x 12 x 8 inches |
| Number of Items | 1 |
| Antenna Location | Outdoor Security |
| Waterproof Rating | IP20 |
| Compatible Devices | Desktop, Smartphone |
| Enclosure Material | Metal |
| Number of Channels | 8 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 2 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1080p |
| Effective Still Resolution | 5 MP |
| Effective Video Resolution | 3 MP |
| Other Special Features of the Product | Image Sensor, Motion Sensor, Night Vision, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form