| Management number | 228903474 | Release Date | 2026/05/31 | List Price | US$10.38 | Model Number | 228903474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 882991238033 |
|---|---|
| ASIN | B0CG2CNFSH |
| Color | Black & White |
| Gauge | 16.0 |
| Model | AG-PW-8316-030 |
| Wattage | 450 watts |
| Brand Name | LINKUP |
| Cable Type | PCIe |
| Item Shape | Round |
| Model Name | LINKUP - AVA |
| Unit Count | 1.0 Count |
| Item Weight | 0.17 Kilograms |
| Part Number | AG-PW-C8316R-060-BKWH |
| Manufacturer | LINKUP Technology Inc. |
| Number of Pins | 40 |
| Outer Material | premium material |
| Maximum Current | 50 Amps |
| Maximum Voltage | 19 Volts |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | UL |
| Compatible Devices | RTX 4000 series GPUs, RTX 3000 FE, RTX 3090 ti, Corsair PSUs |
| Data Transfer Rate | 16 Gigabits Per Second |
| Indoor Outdoor Usage | Indoor |
| Customer Package Type | Protective Packaging |
| Compatible Phone Models | No compatible phone models |
| Recommended Uses For Product | Connecting high-performance Nvidia GPUs to compatible power supplies |
| EU Spare Part Availability Duration | 1 Years |
| Other Special Features of the Product | High quality design and durability |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form