| Management number | 229034911 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229034911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DYP9DNGH |
|---|---|
| Item Form | Sheet |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | MIZON |
| Unit Count | 1.0 Count |
| Manufacturer | Ancors Co., Ltd |
| Number of Items | 10 |
| Product Benefits | Moisturizing |
| Material Features | Biodegradable |
| Active Ingredients | Houttuynia Cordata Extract, Ficus Carica (Fig) Fruit Extract, Aloe Ferox Leaf Extract, Nelumbo Nucifera (Lotus) Flower Extract, Hydrangea Macrophylla Leaf Extract, Camellia Extract, Peptides, Hyaluronic Acid |
| Material Type Free | Paraben Free |
| Target Use Body Part | Face |
| Recommended Uses For Product | Hydration, Moisturizing, Skin Conditioning, Skin Nourishment |
| Other Special Features of the Product | Clinically Tested |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form