| Management number | 228361042 | Release Date | 2026/05/31 | List Price | US$23.81 | Model Number | 228361042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888151073063 |
|---|---|
| ASIN | B0DD8LBSXZ |
| Color | Mossy Oak Bottomland |
| Pattern | Mossy Oak Bottomland |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | MUDDY |
| Model Name | Muddy Trx Lightweight Pant |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Muddy Trx Lightweight Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1.1 Pounds |
| Manufacturer | GSM Outdoors |
| Style Number | MUD-LW-PNT-MOB-2X |
| Material Type | Polyester |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Elastic Waistband |
| Included Components | TRX LIGHTWEIGHT PANT/MOSSY OAK BOTTOMLAND/2X |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MUD-LW-PNT-MOB-2X |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form