| Management number | 229347478 | Release Date | 2026/05/31 | List Price | US$120.02 | Model Number | 229347478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay active in rainy days. CloudTec Phase® is the most cushioned hiking shoe. Extremely comfortable and lightweight for hiking on the ground. Equipped with a waterproof construction that you can rely on even in bad weather.
| ASIN | B0CN34TTQ1 |
|---|---|
| Brand | On |
| Color | Lead | Mineral |
| Theme | Cloud/Sky, Modern/Futuristic, Sport/Outdoor |
| Pattern | Geometric |
| Seasons | Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cloudhorizon Wp Lead | Mineral |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Unit Count | 1 Count |
| Item Weight | 2.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ON Running |
| Style Number | 3ME10052309 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Climbing Shoe |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| liningdescription | Nylon |
| Occasion Lifestyle | Outdoor |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 3ME10052309-021 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 07630867887174 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form