| Management number | 228922992 | Release Date | 2026/05/31 | List Price | US$26.00 | Model Number | 228922992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366229004 194366361384 753048810970 |
|---|---|
| ASIN | B07J2DRBSV |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Acrylic |
| Display | Digital |
| Character | Fashion |
| Band Color | Purple |
| Band Width | 12 Millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | LCD |
| Face Style | digital |
| Model Name | TW5M19700 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Strap |
| Unit Count | 1.0 Count |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW5M19700 |
| Power Source | Battery Powered |
| Case Diameter | 33 Millimeters |
| Case Thickness | 11 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Plastic |
| Case Material Type | Resin |
| Additional Features | Alarm, countdown |
| Included Components | Battery, USB Cable |
| Watch Movement Type | Digital |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW5M19700 |
| Global Trade Identification Number | 00753048810970 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form