| Management number | 227455261 | Release Date | 2026/05/09 | List Price | US$10.91 | Model Number | 227455261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194238206966 |
|---|---|
| ASIN | B0C6NSFVGS |
| Size | One Size |
| Color | Blue/Blue |
| Style | Blackops 140 Ev Racing Non Mirrored Swim Goggles Women's Fit |
| Pattern | Solid |
| Fit Type | Women's Fit |
| Material | Polyester |
| Brand Name | TYR |
| Frame Type | Full Rim |
| Lens Color | Blue |
| Model Name | Blackops 140 Ev Racing Non Mirrored Swim Goggles Women's Fit |
| Sport Type | Swimming, Triathlon, Water Polo |
| Unit Count | 1.0 Count |
| Part Number | LGBKOPF |
| Closure Type | No Closure |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | TYR |
| Style Number | LGBKOPF |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC), Silicone |
| Item Type Name | Goggles |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Anti-Fog, Lightweight, UV Protection |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand wash with mild soap, air dry. |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00194238206966 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form