| Management number | 228972529 | Release Date | 2026/05/31 | List Price | US$27.60 | Model Number | 228972529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797387981717 |
|---|---|
| ASIN | B0DTG72QCB |
| Brand | FOXIONO |
| Color | purple |
| Resolution | 1650 x 720 |
| Form Factor | Bar |
| Screen Size | 6.52 Inches |
| Display Type | LCD |
| Manufacturer | Shenzhen Ai Di Er Technology Co., Ltd. |
| Battery Power | 4000 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Micro |
| Connector Type | USB Type C |
| Processor Speed | 1.5 GHz |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android 11.0 |
| Processor Series | Cortex |
| Wireless Provider | Freenet |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 4 GB |
| Display Pixel Density | 253 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 4G |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Specific Uses For Product | Entertainment (Music, Video, Gaming) |
| Display Resolution Maximum | 720x1600 Pixels |
| Effective Video Resolution | 720 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 1024 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form