| Management number | 219100474 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219100474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart: XS: Length: 41.7", Waist Size: 23.6"/ S: Length: 42.1", Waist Size: 25.2"/ M: Length: 42.5", Waist Size: 26.8"/ L: Length: 43.1", Waist Size: 29.1"/
| Size | X-Small |
|---|---|
| Color | Black |
| Style | Waist |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Chiffon |
| Brand Name | Verdusa |
| Unit Count | 1 Count |
| Closure Type | Elastic |
| Style Number | SXCskirt44210330463-XS |
| Collection Name | Beachwear/Swimwear |
| Garment Size Country | United States |
| Age Range Description | Adults |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand Wash Only or Machine Wash on Gentle Cycle, Line Dry or Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form