| Management number | 228335812 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 228335812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover Volcom Women's VOLCOMOTION WOMENS. It features Volcom’s Recliner Comfort Foam Footbed for a softer, more comfortable step throughout the day. The design focuses on an easy fit and everyday versatility. Added molded arch support helps you feel more stable and supported over long days. A rubber sponge outsole adds lightweight traction for everyday movement. Whether you’re heading out or kicking back, this is the pair you’ll keep reaching for all season.
| UPC | 196134350637 |
|---|---|
| ASIN | B0BS28C9RW |
| Color | Hazelnut |
| Pattern | Animal Print |
| Occasion | Bachelorette Party, Birthday, Independence Day, Mother's Day, Prom Homecoming |
| Heel Type | Flat, No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Volcom |
| Model Name | Volcomotion Sandals – Lightweight Thong Flip Flops for Everyday Summer Wear |
| Strap Type | Thong |
| Style Name | Volcomotion Sandals – Lightweight Thong Flip Flops for Everyday Summer Wear |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Volcom |
| Style Number | W0812355-HZL |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Target Audience | Women, Youth Girls |
| Special Features | Arch Support, Lightweight, Waterproof |
| liningdescription | Synthetic |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | W0812355-HZL |
| Recommended Uses For Product | Beach Use, Walking |
| Global Trade Identification Number | 00196134350637 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form