| Management number | 228285209 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228285209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Thoughtfully designed with our Cove Ponte fabric, these structured UPF 50+ leggings won’t stretch out, pill or wrinkle while catching a flight or heading into town. We love how the subtle sheen finish, high-rise fit and stylish seams make them just as easy to dress up as down.
| UPC | 192397273829 |
|---|---|
| ASIN | B0B7BV1SYF |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Coolibar |
| Model Name | Women's Leggings - Upf 50+ Sun Protection - Sarsala Cove |
| Rise Style | Mid Rise |
| Sport Type | Swimming |
| Style Name | Swimwear |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 67% Rayon, 28% Nylon, 5% Spandex |
| Has Pockets | Yes |
| Item Weight | 16 ounces |
| Manufacturer | Coolibar |
| Style Number | 001-154 |
| Material Type | Rayon |
| Occasion Type | travel |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 28 Inches |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00192397273829 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form